CoEd Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Meadville Area Senior HS | Erie High School | . | |||
(A) |
vs TBA
Prep/Villa Invitational |
Haggerty Events Center | . | |||
(H) | vs Villa Maria Academy (Erie) | Erie High School | . | |||
(A) | vs Mercyhurst Preparatory School | . | ||||
(H) | vs McDowell | Erie High School | . | |||
(A) |
vs TBA
Northeast Girls Invitational |
. | ||||
(A) | vs Warren Area HS | . | ||||
(A) | vs Meadville Area Senior HS | . | ||||
(A) | vs Cathedral Prep | Haggerty Events Center | . | |||
(H) | vs Mercyhurst Preparatory School | Erie High School | . | |||
(A) | vs McDowell | . | ||||
(H) | vs Warren Area HS | Erie High School | . | |||
(A) | vs Iroquois Jr.-Sr. HS | . |
https://erieroyals.com